Leading Manufacturer of Ointment Manufacturing Plant, Stainless Steel Pressure Vessels, Tube Filling Machine, Rotary Lobe Pumps.
₹ 1650000 / Unit Get Latest Price
| Batch Capacity | 10 to 3000kgs. |
| Storage Capacity | 500 Kg |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Material Grade | SS304, SS316 |
| Storage Material | SS 316 - 304 |
| Capacity | 25-2000 kg |
| Material | Stainless Steel |
| Design Type | Standard |
| Power Source | Electric |
| Voltage | 380 / 440V |
| Power Consumption | 25HP/18.75kw |
| Warranty | 18 month after installation |
| Shape Of Tank | Cylindrical Type |
| Temperature | 10 to 90 Degree |
| Usage/Application | For making all type of cream ointment lotion toothpaste body lotion etc. |
| Brand | AET |
| Country of Origin | Made in India |
| Frequency | 50-60Hz |
Minimum order quantity: 1 Unit
Application:
Lotion / Cream
Creams
Delicacies
Hair Cosmetics Products
Skin Cosmetics
Gels
Emulsions
Lotions
Tooth Paste
Jams
Dressings
Technical Specification :
Wax Phase Vessel
Water Phase Vessel
Storage Vessel
Vacuum Pump
Control Panel
Product Piping
Load Cells for Manufacturing Vessel for weight automation
Vacuum Transfer Systems for Oil & Water Phase
PLC based Automation system suitable for SCADA connectivity
Dedicated Skidded CIP & Sanitation System
Working Platform
Material Transfer Pump to Transfer material from Manufacturing Vessel OR Planetary Mixer to Storage Vessel & Storage Vessel to Ointment ( Tube ) Filling M/C. ( 02 nos.)
This system consist of a closed circuit Manufacturing facility from feeding of Wax / Water Phase to loading the hopper of filling
machine.
The Wax and Water at required temperature are transferred to Manufacturing Vessel or Planetary Mixer, by vacuum through conical filter.
The product during emulsion formation is recirculated through Ointment Transfer Pump The Pump also discharges the product in the Storage Vessel.
The Storage Vessel is then taken to the filling area and it is connected to again Ointment Transfer Pump. Or Storage Vessel remain fixed ( In bigger size ) & pump transfer the ointments in the hopper of the Ointment Filling Machine.
The entire Plant can be operated by centralized operating panel by one operator.
Minimum two batches per shift of the same product can be assured in this plant.
₹ 125000 / Unit Get Latest Price
| Application | Chemical, Food, Cosmetic, Pharma, Dairy |
| Flow Rate(LPM) | 50 to 4000ltrs. [per/hr. |
| Flow rate | 3000 LPH |
| Max pressure | 5 bar |
| Motor Phase | 3 Phase |
| Material | Stainless Steel |
| Connection type | Tri clamp |
| Motor power | 2.2 kW |
| Brand | AET |
| Frequency | 50-60Hz |
| Lobe type | Bi lobe |
| Seal type | Single mech seal |
| Surface finish | Ra 0.4 µm |
| Phase | 3 |
| Voltage | 440/380 |
| Power Sourse | Electric |
| Material Grade | SS316 |
TECHNICAL SPECIFICATION
1.5” Dia. Lobe Pump fitted with 3HP/3Phase/760 RPM Hindustan Make Motor, mounted on S.S. trolley. All Contact parts are made out of S.S. 316 Quality & Non-Contact parts are S.S. 304 quality Pump Mounted on S.S. Trolley fitted with 4 Nos. of P.U. coated wheels with 4 Nos. of S.S. Brackets.
The Lobe Pump required for Viscous transferring of liquid, Chemicals, Pharmaceuticals, Oils, Inks, beverages, food, cosmetics, paints, dye intermediates etc. The Pump consists of a strong C.I. Casting Fitted with S.S. Plate, which is lock with Pump Cap with the help of tightening bolts. The Pump assembly fitted with Filter Unit also for clear filtration.
₹ 1250000 / Piece Get Latest Price
| Batch Capacity | 5 to 3000kgs. |
| Capacity | 500 kg |
| Automation Grade | Automatic |
| Material Grade | SS316 |
| Material | S.S.316 |
| Phase | Three Phase |
| Design Type | Standard, Customized |
| Power Consumption | 25HP/ 18.75kw |
| Power Source | 3 Phase |
| Usage Area | Hair Oil, Cream, Face Wash, Lotion, Shampoo, Gel |
| Finishing | Mirror Polish |
| Voltage | 440/380V |
| Control Panel | PLC HMI |
| Warranty | 18 Months |
| Shape Of Tank | Cylindrical |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Batch Capacity | 10 to 3000kgs. |
| Storage Capacity | 25kgs to 3000kgs. |
| Automation Grade | Automatic |
| Material Grade | SS316 |
| Storage Material | SS316 |
| Material | S.S.316 |
| Power Consumption | 15 to 20kw |
| Design Type | Standard, Customized |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Tube Material | Plastic Tube, Aluminium Tube, Laminated Tube |
| Filling Range | 50–200 ml |
| Production Speed | 20–40 TPM |
| Automation Grade | Automatic |
| Tube Diameter | 19 to 35 mm |
| Phase | 3 |
| Weight | 400kgs |
| Material | Stainless Steel |
| Power Source | Electric |
| Accuracy | + - 1% |
| Filling Speed | Rotary type 30 to 35/ Linear type 50 to 60 per minut |
| Brand | AET |
| Tube Shape | Round |
| I Deal In | New Only |
| Pressure | 3 to 4kgs air |
| Hopper Material | SS 316 |
| Dimension | 6' x 4' x 7' |
| Hand Operated | No |
| Tube Size | 19 mm to 35mm |
| Capacity | 40-60 Tube |
| Packaging Type | Plastics Tubes |
| Hopper Capacity | 40 L |
| Contact Part Material | SS316 |
| Frequency | 50-60Hz |
| Voltage | 440V |
| Material Grade | SS316 |
₹ 950000 / Piece Get Latest Price
| Tube Material | Aluminium Tube, Laminated Tube, Plastic Tube |
| Filling Range | 10-50 TPM |
| Production Speed | 20–40 TPM |
| Application | Tube Filling |
| Sealing Type | Hot Air Sealing |
| Suitable For | Gel, Ointment, Cream |
| Lane Type | Single Lane |
| Filling Material | Cream |
| Programmable Logic Controller ( PLC ) | as per customized |
| Tube Capacity | 15 to 250gram |
| Material | Stainless Steel |
| Variable Frequency Drive | 1HP |
| Driven Type | Electric |
| Digital Temperature Controller | yes |
| HMI Touch Screen | as per require |
| Hopper Capacity | 40 L |
| Contact Part Material | SS316 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Linear Type fully Automatic Tube Filling Machine. |
|
Filling capacity :- 30 gm to 200 gm. |
|
Tube Length :- 45 mm to 200 mm |
|
Tube Die : - min 13 mm to 40 mm / ( 50mm ) |
|
Machine Speed : -55 to 60 Tube/min ( Depends Upon Final Product ) |
|
Tube Filling Accuracy : - ± 1 % of Fill Weight |
|
Tail Free Filling |
|
No Tube No Filling Device |
|
Plain Hopper 45 let. |
|
Indexing System : Special Indexing for Precise Positioning |
|
Aluminum folding unit (Mechanically operated )With 'M' fold |
|
Leister Make Hot air Gun (Switzerland ) for Tube Sealing |
|
Sealing unit with batch coding ( 1 set. ) |
|
Tube trimming unit |
|
Tube Ejector unit |
|
Gear Box : ( Bonfiglioli / Bharat Gear ) |
|
Drive Motor : ( Siemens / Hindustan Motor With VFD ) |
|
Cassette unit ( 13mm to 40mm tube ) |
|
Orientation unit |
|
Additional Change Parts (34 Tube Holder , Filling & Sealing Nozzle |
|
set , Tilter , Pressing cone , Orientation cone ) |
|
Additional Filling Capacity (50gm to 250gm ) |
|
M/c size ( 8 x 4 x 8.5 ) |
|
Additional PLC with machine |
Mohd Rafi (Proprietor)
Alpro Equipments & Technologies
221, Ambika Complex Near Ambe Mata Temple, Navghar Road Vasai East, Palghar - 401210, Maharashtra, India