Product Details:
Brand | AET |
Number Of Station | 8 station to 35 station |
Machine Type | GMP |
Material | Stainless Steel |
Frequency | 50-60Hz |
Power Source | Electric |
Finish | Polished |
We are offering Tablet Making Machines to our client. as per requirment 10 station to 45 station
Product Details:
Capacity | 10-300Kg |
Usage/Application | Pharmaceutical, Food, etc |
Material | Stainless Steel |
Brand | AET |
Discharge | 300-450 mm |
Phase | 3 |
Voltage | 440V |
Frequency | 50-60Hz |
Material Grade | SS304, SS316 |
Power Source | Electric |
Gear Box | 1.75-5 Inch |
Motor | 0.5-7.5 HP |
Gross Vol/Ltrs | 35 | 80 | 150 | 300 | 450 | 600 | 800 | 900 |
Volume/Ltrs | 10 | 50 | 100 | 200 | 300 | 400 | 500 | 600 |
Butterfly Valve | NA | NA | NA | 200 | 200 | 250 | 250 | 250 |
Safety Guard | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes |
Product Details:
Capacity | 25 Kg |
Automation Grade | Automatic |
Material | Stainless Steel |
Frequency | 50-60Hz |
Voltage | 220-440V |
Material Grade | SS304 |
Model No | CP-24 |
Power Source | Electric |
Specifications:
Model | CP-36” | CP-48” | CP-60” | CP-72" |
Loading capacity (kg) | 60 -80 | 100-120 | 150-200 | 250-250 |
Drive Motor (HP) 3 PH 50 C S 415 V AC line | 1 | 2 | 5 | 7.5 |
RPM of Pan (empty) | 12 / 36 | 10 / 30 | 8 / 24 | 5/10 |
Hot air blower motor (HP) 3 PH 50 C/S 415 V AC line | 0.5 | 1 | 1 | 1 |
Blower capacity Maximum CFM | 200 | 500 | 750 | 750 |
Heater kW | 3 kW | 4.5 kW | 6 kW | 6 kW |
Product Details:
Brand | AET |
Material | Stainless Steel |
Voltage | 440V |
Material Grade | SS304,SS316 |
Frequency | 50-60Hz |
Phase | 3 |
Weight | 90kg |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
We are leading supplier of Vibro Sifter. Client can avail this form us at a reasonable rate.
Other Details:
Product Details:
Usage/Application | Pharmaceutical |
Voltage | 440V |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 5 To 500 kg |
Phase | 3 |
Temperature | 150 Degree C |
Material Grade | SS304, SS316 |
Frequency | 50-60Hz |
Power Source | Electric |
Product Details:
Brand | Alpro Equipments |
No of Doors | 1 |
External Dimension | 1370 X 530 X 940mm |
Internal Dimension | 840 X 430 X 840mm |
Models | TD-12 |
Loading capacity | 12 Trays |
Models | TD-24 | TD-48 | TD-96 | TD-192 |
Loading capacity | 24 Trays | 48 Trays | 96 Trays | 192 trays |
External Dimension in mm | W D H | W D H | W D H | W D H |
1370 X 940 X 940 | 1980X1020X1880 | 3320X1900X1880 | 3320X1900X1880 | |
Internal Dimension In mm | 840 X 860 X 840 | 1020 X930 X1830 | 1960 X930 X1830 | 1960 X930 X1830 |
No of Doors | One | One | Two | Two |
No of Blowers | Two | One | Two | Four |
No of motors/H.P.3 Phase 415 Volts. | 1/0.5 H.P.3 phase 415 volts | 1/1 H.P.3 phase 415 volts | 2/1 H.P.3 phase 415 volts | Four/1 H.P.each3 phase 415 volts |
Electrical Heating Load for100°C/200°C/300°C | 6kw/9kw/12kw | 9kw/15kw/18kw | 15kw/21kw/27kw | 36kw/42kw/48kw |
Steam Heater No. of coils. | 2 | 2 | 2 | 2 |
Steam Pressure | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 |
Steam consumption | 45 LBS/hr | 60 LBS/hr | 80 LBS/hr | 120 LBS/hr |
Product Details:
Capacity | 5kgs. to 600kgs. |
Material | Stainless Steel |
Usage/Application | for pharmaceutical Granulation |
Brand | AET |
Voltage | 440V |
Power Sourse | Electric |
Frequency | 50-60Hz |
Material Grade | SS304,SS316 |
Phase | 3 |
Gross Capacity | 25-1000L |
Work Capacity | 20-600L |
Gear Box | 4-12Inch |
Mixing Bowl and Cover:
SS304 bowl design in three sections i.e Flat bottom, Cylindrical mid portion and conical top portion for efficient mixing operation & provided with counter balanced lid. Lid provided with vents, view ports & charging openings.
Main Impeller and Drive:
The main impeller consists of dual speed 750/1500 synchronous dual HP TEFC motor, coupled through a belt drive to a worm reduction gearbox with chain coupling.
The impeller is designed to provide mixing at the bottom and at the centre of the bowl and is driven through a specially designed bearing housing that facilities inside wash facility for quick change over and also prevents leakage of powder from bottom entry and leads to longer life of gear box.
Chopper:
The chopper drive consists of dual HP Dual speed (1440/2800 synchronous speed) TEFC MOTOR.
The motor shaft is of S.S. and the chopper has specially designed 4 blade S.S. Impeller.
The shaft is integral with the motor.
Discharge Port:
The discharge port is mounted horizontally into the bowl with vertical downward opening.
The opening is operated by pneumatic cylinder and discharged can be regulated for required opening.
Mounting:
A sturdy M.S. channel frame is used to house the drive assembly at the bottom.
The bowl is mounted on the top. A S.S. staircase and railings are provided for the platform.
The platform is half covered with S.S. dimpled plates.
For safe movement of operator and the area under the bowl is covered with S.S.
Technical Specifications:
Main Motor (HP) at 750/1500 rpmChopper Motor (HP) at 1500/2880 rpmSpace Required (mm)3/51.5/2650 X 1200 X 1100 (1250)7.5/152/31500 X 2200 X 1800 (2175)7.5/153/51800 X 2500 X 1875 (2300)25/303/52000 X 2800 X 1920 (2450)30/405/7.52500 X 3000 X 2300 (3000)40/505/7.52700 X 3200 X 2300 (3000)63/8510/152900 X 2900 X 2500 (3200)
Product Details:
Capacity | 100-1200Kg or 300-3400L |
Material | Stainless Steel |
Phase | 3 |
Voltage | 440V |
Frequency | 50-60Hz |
Power Source | Electric |
Brand | AET |
Gross Volume | 375-4000L |
Gear Box | 22-60Inch |
Product Details:
Capacity | 6 to 48 trays |
Material | Stainless Steel |
Voltage | 220V |
Frequency | 50-60Hz |
Brand | AET |
Power Source | Electric |
Material Grade | SS304/SS316 |
I DEAL | NEW |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220-380V |
Table Top Material | SS304 |
Finish Type | Matte Finish |
Frequency | 50-60Hz |
4.8/5
Rated by 11 Users